<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="0.92">
<channel>
	<title>2D Visual Arts Fall 2007</title>
	<link>http://parsons.danamcclure.com/2DVA_F07</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 05 Dec 2007 19:34:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Homework for Tuesday December 11th</title>
		<description>Make revisions to your 10" X 10" grayscale portrait in Photoshop and Illustrator and have your monochromatic & analogous portraits finished in digital form ready to show on the projector. (See examples in the project and handouts section. </description>
		<link>http://parsons.danamcclure.com/2DVA_F07/?p=77</link>
			</item>
	<item>
		<title>Noelis: Response to the reading on Color Theory</title>
		<description>Reading this article brings us to a question of "is it real?" With color being just a perception of our brain when its displayed with a splash of ink reflected by light, are apples really RED? Its weird to me because the psychology behind color is not just in how ...</description>
		<link>http://parsons.danamcclure.com/2DVA_F07/?p=76</link>
			</item>
	<item>
		<title>Yeony&#8217;s Response to Color Theory Reading</title>
		<description>Throughout the color theory article, many interesting points were made. Through reading this article, I feel that I have a better understanding of how colors work together, in what ways they are put together in the most fulfiling way, which ways in which colors can create various types of emotions ...</description>
		<link>http://parsons.danamcclure.com/2DVA_F07/?p=75</link>
			</item>
	<item>
		<title>Christopher&#8217;s Response to Color Theory</title>
		<description>Color Theory Made Easy by Jim Ames was a nice refinement / introduction to some of the aspects of color theory. It brushed up on the technicality of the two different spectrums, additive and subtractive, as well as expand on the "artists' spectrum" (which was something new to me). Although ...</description>
		<link>http://parsons.danamcclure.com/2DVA_F07/?p=74</link>
			</item>
	<item>
		<title>Homework Due Tuesday December 4th:</title>
		<description>1. Using your digital camera, take a black and white photograph of yourself using a light source to yeild a wide array of values in the shot (from extreme light to black). The shot should be a portrait shot that includes the bust and full head. Do not crop your ...</description>
		<link>http://parsons.danamcclure.com/2DVA_F07/?p=73</link>
			</item>
	<item>
		<title>Homework (Due Tuesday Nov 27th):</title>
		<description>For Tuesday's Final Critique print a black & white "LASER" (not ink jet) copy of your completed digital painting in Illustrator. Mount (with spray mount) and trim on 1-ply white illustration board. Your execution grade will be determined based on the quality of your print and mounting job as well ...</description>
		<link>http://parsons.danamcclure.com/2DVA_F07/?p=72</link>
			</item>
	<item>
		<title>Noelis: Tranparency Exercise</title>
		<description>
HW </description>
		<link>http://parsons.danamcclure.com/2DVA_F07/?p=70</link>
			</item>
	<item>
		<title>In-Class Work (Tuesday November 6th)</title>
		<description>Texture Progression Final Critique:


Presentation- Explain to the class the process behind creating your textural value scale. What was your original found object? How did it inform your mark-making experiments? What parameters did you use to construct an array of value within your texture studies and how (ie. scale, contrast, proximity)?

Evaluation- ...</description>
		<link>http://parsons.danamcclure.com/2DVA_F07/?p=68</link>
			</item>
	<item>
		<title>Hoon&#8217;s Introduction</title>
		<description>Hi, my name is Hoon Lee, I am 18 years old, born in South Korea but I moved Guatemala when I was 2 years old.  I speak English and Spanish fluently, and ok Korean.  In Guatemala, I attended an International School, which is the reason why I know ...</description>
		<link>http://parsons.danamcclure.com/2DVA_F07/?p=65</link>
			</item>
	<item>
		<title>Hoon&#8217;s Phase II</title>
		<description>For phase II, I decided to use circles to create a psychedelic effect on my compositions.  The limitations for this piece are somewhat complicated.  First, the circles need to be used to create a sort of wavy effect on the work.  Second, between lines, there has to be a contrast ...</description>
		<link>http://parsons.danamcclure.com/2DVA_F07/?p=64</link>
			</item>
</channel>
</rss>
